Block 25050
0000000283adf78362ed99313160d56be68663d67c9b06eb8ba2a3b22e7e64f2
Summary
| Transactions | 1 |
| Height | 25050 |
| Confirmations | 638406 |
| Timestamp | Sat, 19 Jan 2013 05:20:42 UTC |
| Size (bytes) | 266 |
| Version | 1 |
| Merkle Root | 87a6c72b4405962da56ac5b329484fbafc505ebc74adb81e1e25870a064f0ae4 |
| Nonce | 3866322231 |
| Bits | 1d03d2fe |
| Difficulty | 0.2614894143371292 |
Transactions
mined Sat, 19 Jan 2013 05:20:42 UTC
| No Inputs (Newly Generated Coins) |
| mgr6TBkQzKbuTzQ5ipNebdqNdVELpwdH1z6991.35 tPPC ➡ |
Fee: 0 tPPC
638405 Confirmations6991.35 tPPC