Block 4904
00000002e2ebbbf96ebed00eb72d73f819695b9c96302f10dc144f2083608be5
Summary
Transactions | 1 |
Height | 4904 |
Confirmations | 606657 |
Timestamp | Tue, 18 Sep 2012 18:05:14 UTC |
Size (bytes) | 266 |
Version | 1 |
Merkle Root | b102c6f739f59f3a66324448356b5419b524e3821260862e5cf2c77386b5bc09 |
Nonce | 1249249043 |
Bits | 1d05a2e0 |
Difficulty | 0.1774208394698086 |
Transactions
mined Tue, 18 Sep 2012 18:05:14 UTC
No Inputs (Newly Generated Coins) |
mySFZ88UWSUCyZiHixw5dfPdV9b5EWeGM27703.25 tPPC ➡ |
Fee: 0 tPPC
606655 Confirmations7703.25 tPPC