Block 45010
000000000ba7c6f988f18c6e5f2589cd25fa5417fa69a974c51a658d5c6ab770
Summary
Transactions | 1 |
Height | 45010 |
Confirmations | 566319 |
Timestamp | Tue, 30 Apr 2013 22:15:13 UTC |
Size (bytes) | 291 |
Version | 1 |
Merkle Root | db5a276c042a2de5e2cd2a0dcdfb6b4610aae868eb2e6469bbde20ceb98dfef6 |
Nonce | 3822242339 |
Bits | 1c0f6ec8 |
Difficulty | 16.58785841407949 |
Transactions
mined Tue, 30 Apr 2013 22:15:13 UTC
No Inputs (Newly Generated Coins) |
mya1xtPVAhJf3FBf2t6dmjf9q5W8ir2AF32477.3 tPPC ➡ |
Fee: 0 tPPC
566319 Confirmations2477.3 tPPC