Block 50360
0000000002a4d351bdae53621898b56ffcf362c178214216243017bbf19c3db7
Summary
| Transactions | 1 |
| Height | 50360 |
| Confirmations | 617934 |
| Timestamp | Tue, 28 May 2013 13:29:04 UTC |
| Size (bytes) | 291 |
| Version | 1 |
| Merkle Root | 3c8ec847cf4f924351e262c4e0933f151bf98992d7fb9367ff6cb7bd91c1f716 |
| Nonce | 594755849 |
| Bits | 1c04be4b |
| Difficulty | 53.9696775708601 |
Transactions
mined Tue, 28 May 2013 13:29:04 UTC
| No Inputs (Newly Generated Coins) |
| mya1xtPVAhJf3FBf2t6dmjf9q5W8ir2AF31844.54 tPPC × |
Fee: 0 tPPC
617934 Confirmations1844.54 tPPC