Block 50710
00000000002449091db2a059dfcd4fce0d745d00f4d23cf6071ab7090bd8a45b
Summary
| Transactions | 1 |
| Height | 50710 |
| Confirmations | 614349 |
| Timestamp | Thu, 30 May 2013 06:16:14 UTC |
| Size (bytes) | 291 |
| Version | 1 |
| Merkle Root | 721799a0b5b216a149021ed4e55eedef52f276b8e0c1a875643c96faed2a49be |
| Nonce | 1918586388 |
| Bits | 1c045cfc |
| Difficulty | 58.67136682193966 |
Transactions
mined Thu, 30 May 2013 06:16:14 UTC
| No Inputs (Newly Generated Coins) |
| mya1xtPVAhJf3FBf2t6dmjf9q5W8ir2AF31806.42 tPPC × |
Fee: 0 tPPC
614349 Confirmations1806.42 tPPC