Block 51270
0000000001d782965bb0144de33b37897ffd568c24b27a9363c2eba037fe62b5
Summary
| Transactions | 1 |
| Height | 51270 |
| Confirmations | 649296 |
| Timestamp | Sun, 02 Jun 2013 07:14:35 UTC |
| Size (bytes) | 291 |
| Version | 1 |
| Merkle Root | 22c2025503c64130f4e25197a35265fe8ab1d4c161287cbd9cf2e99c9aa669eb |
| Nonce | 1553615857 |
| Bits | 1c0388ea |
| Difficulty | 72.4212416579613 |
Transactions
mined Sun, 02 Jun 2013 07:14:35 UTC
| No Inputs (Newly Generated Coins) |
| mya1xtPVAhJf3FBf2t6dmjf9q5W8ir2AF31713.79 tPPC × |
Fee: 0 tPPC
649295 Confirmations1713.79 tPPC